<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Game &#8211; Part 2</title>
	<atom:link href="http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/</link>
	<description>Game Development Demystified! and other thoughts...</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:34:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jizza</title>
		<link>http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/comment-page-1/#comment-2800</link>
		<dc:creator>Jizza</dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/#comment-2800</guid>
		<description>Great, simply explained and very clear.  its brilliant, thanks!!!</description>
		<content:encoded><![CDATA[<p>Great, simply explained and very clear.  its brilliant, thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehbube Arman</title>
		<link>http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/comment-page-1/#comment-750</link>
		<dc:creator>Mehbube Arman</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/#comment-750</guid>
		<description>Hei you just removed all the problems before my eyes and now I have a clear idea how 2d and 3d works in a 2d monitor. thanks</description>
		<content:encoded><![CDATA[<p>Hei you just removed all the problems before my eyes and now I have a clear idea how 2d and 3d works in a 2d monitor. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/comment-page-1/#comment-725</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nazspace.com/wp/2007/11/07/anatomy-of-a-game-part-2/#comment-725</guid>
		<description>Hey, 
That was probably the simplest I&#039;ve heard the whole 2d 3d thing explained also the flow diagram of the game process really helped me visualize how the different sections of the code work together. 
Thumbs up and on to chapter 3</description>
		<content:encoded><![CDATA[<p>Hey,<br />
That was probably the simplest I&#8217;ve heard the whole 2d 3d thing explained also the flow diagram of the game process really helped me visualize how the different sections of the code work together.<br />
Thumbs up and on to chapter 3</p>
]]></content:encoded>
	</item>
</channel>
</rss>

